Comparing Data Acquisition & Control Units
Which of our data acquisition units to choose?
Our most popular units connect either via USB - the 700 Series, or Ethernet - the 800 Series. All units use Windmill software. You can also add most devices communicating over RS232, S422, RS485 and Modbus. In this case the maximum speed in 5 samples per second per channel.
Data acquisition units compared
Microlink 751 | Microlink 851 | Microlink 752 | Microlink 770 | |
---|---|---|---|---|
Communication | USB | Ethernet | USB | USB |
Analogue Inputs | 16 | 16 | 16 | 16 |
Analogue Outputs | - | - | 2 | - |
Digital I/O | 32 | 32 | 24 | - |
Counters | 8 | 8 | 8 | - |
Max Analogue Speed * | 80 Hz | 80 Hz | 80 Hz | 100 kHz |
Max Speed per Analogue Channel * | 20 Hz | 20 Hz | 20 Hz | |
Digital Speed | 160 Hz | 160 Hz | 160 Hz | - |
Voltage | y | y | y | y |
Current with 590-8A unit | y | y | y | y |
Thermocouples with 593 unit | y (751-TC) | y (851-TC) | y | y |
RTD, Pt100 and Thermistors | - | - | y | - |
Resistance | - | - | y | - |
Strain with 594 unit | y (751-SG) | y (851-SG) | y | y |
pH with pH-Box | y (751-pH) | y (851-pH) | y | - |
Pre-trigger data capture | - | - | - | y |
Integrate Non-Microlink RS232, RS485, Ethernet and Modbus devices | y | y | y | - |
Software included | Windmill | Windmill | Windmill | Windmill with Streamer |
* Notes on Speed of Sampling
Where the maximum analogue speed is quoted, this is for all channels. If the maximum speed was 80 Hz for example, and you were recording 3 strain channels and 2 temperature channels, the maximum speed per channel would be 16 samples per second.
When using Windmill with non-Microlink serial instruments - RS232 or Modbus for example - then the maximum speed per channel is 5 readings per second.
Learn More
Find out more - contact sales@biodataltd.com or see our DAQ shop. For tips on specifying a data acquisition system and what factors to consider, see Monitor issue 194.